Camp Directory
There's Always More To Explore with SCI Summer Camps!
Please select from the following drop-down menus to find the summer camp(s) of your choice.
AM camps run 9:00 am – 12:00 pm; PM camps run 1:00 pm – 4:00 pm. Lunch not included. Save by registering for both AM and PM camp each week! Full days include time for lunch and supervised recess from 12:00 – 1:00 pm.
Please register children only for camps offered to the grade they will enter in Fall 2012.
Registration is available:
- By phone at 515-274-6868 ext. 222
- By mail: Complete a registration form and send to SCI Sales Office, 401 W. Martin Luther King Jr. Parkway, Des Moines, Iowa, 50309
- Online (half-day registration only)
- In person at the SCI Sales Office
Pre-K – Kindergarten For campers entering Pre-Kindergarten in Fall 2012.
NM Non-Member M Member
| Dates & Theme | AM/PM | Camp Title | Half-Day Cost | Full-Day Cost |
|---|---|---|---|---|
| Jun 11–15 Anthropology/Paleontology + Art/Music | AM | Rockosaurus | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Lil' Artist | NM - $125 M - $105 | ||
| Jun 11–15 iEARTH | AM | iEARTH (Pre-K) Children attending camp must be at least 4 years old by June 1. | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | iEARTH (Kindergarten) | NM - $125 M - $105 | ||
| Jun 18–22 Physics + Art/Music | AM | Push, Pull, Roll | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Color My World | NM - $125 M - $105 | ||
| Jun 18–22iEARTH | AM | iEARTH (Kindergarten)* Full-day camp is Kindergarten only | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Jun 25–29 Human Body + Biology | AM | Head to Toe | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Baby Animals | NM - $125 M - $105 | ||
| Jul 2–6 Space + Nature (No camp July 4) | AM | 3-2-1 Blastoff* No camp July 4 | NM - $100 M - $80 | NM - $180 M - $140 |
| PM | Martian Adventure* No camp July 4 | NM - $100 M - $80 | ||
| Jul 9–13 Chemistry | AM | Ooey Gooey | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Super Secret Science | NM - $125 M - $105 | ||
| Jul 16–20 Water + Nature | AM | Splish Splash | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Science Safari | NM - $125 M - $105 | ||
| Jul 23–27 Physics + Art/Music | AM | Push, Pull, Roll | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Color My World | NM - $125 M - $105 | ||
| Jul 30–3 Human Body + Biology | AM | Head to Toe | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Baby Animals | NM - $125 M - $105 | ||
| Aug 6–10 Chemistry | AM | Ooey Gooey | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Super Secret Science | NM - $125 M - $105 | ||
| Aug 13–17 Space + Nature | AM | 3-2-1 Blastoff | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Martian Adventure | NM - $125 M - $105 |
Grades 1 - 2 For campers entering 1st and 2nd grade in Fall 2012.
NM Non-Member M Member
| Dates & Theme | AM/PM | Camp Title | Half-Day Cost | Full-Day Cost |
|---|---|---|---|---|
| Jun 11–15 Nature + Art/Music | AM | Rock On! | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Rhythm Science | NM - $125 M - $105 | ||
| Jun 18–22 Physics + Human Body | AM | Tinkering Around | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Super Hero Science | NM - $125 M - $105 | ||
| Jun 25–29 Human Body + Nature | AM | Body Works | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Bugs to Birds | NM - $125 M - $105 | ||
| Jun 25–29iEARTH | AM | iEARTH (Artist in Residence Week) | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Jul 2–6 Space + Meteorology (No camp July 4) | AM | Spaceships & Jetpacks* No camp July 4 | NM - $100 M - $80 | NM - $180 M - $140 |
| PM | Lil' Meteorologist* No camp July 4 | NM - $100 M - $80 | ||
| Jul 9–13 Chemistry + Food | AM | Fizz, Bubble, Goo | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Lil' Chefs | NM - $125 M - $105 | ||
| Jul 9–13iEARTH | AM | iEARTH | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Jul 16–20 Nature | AM | Aquatic Adventures | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | We Speak for the Trees | NM - $125 M - $105 | ||
| Jul 23–27 Physics + Human Body | AM | Tinkering Around | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Super Hero Science | NM - $125 M - $105 | ||
| Jul 30–3 Human Body + Nature | AM | Body Works | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Bugs to Birds | NM - $125 M - $105 | ||
| Aug 6–10 Chemistry + Food | AM | Fizz, Bubble, Goo | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Lil' Chefs | NM - $125 M - $105 | ||
| Aug 13–17 Space + Meteorology | AM | Spaceships & Jetpacks | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Lil' Meteorologist | NM - $125 M - $105 |
Grades 3 - 4 For campers entering 3rd and 4th grade in Fall 2012.
NM Non-Member M Member
| Dates & Theme | AM/PM | Camp Title | Half-Day Cost | Full-Day Cost |
|---|---|---|---|---|
| Jun 11–15 Anthropology/Paleontology + Technology | AM | Digging for Evidence | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Cyber Arts | NM - $125 M - $105 | ||
| Jun 18–22 Physics + Technology | AM | Myth Busters | NM - $145 M - $125 | NM - $235 M - $195 |
| PM | Invention Convention | NM - $125 M - $105 | ||
| Jun 25–29 Physics + Nature | AM | Science of Sports | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Animal Kingdom | NM - $125 M - $105 | ||
| Jul 2–6 Space + Meteorology (No camp July 4) | AM | Jr. Astronomer* No camp July 4 | NM - $100 M - $80 | NM - $180 M - $140 |
| PM | Storm Chasers* No camp July 4 | NM - $100 M - $80 | ||
| Jul 9–13 Chemistry + Food | AM | Mad Scientist | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Candyology | NM - $125 M - $105 | ||
| Jul 16–20 Biology + Nature | AM | Underwater Expedition | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Nature Detectives | NM - $125 M - $105 | ||
| Jul 16–20iEARTH | AM | iEARTH | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Jul 23–27 Physics + Technology | AM | Myth Busters | NM - $145 M - $125 | NM - $235 M - $195 |
| PM | Invention Convention | NM - $125 M - $105 | ||
| Jul 23–27iEARTH | AM | iEARTH | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Jul 30–3 Physics + Nature | AM | Science of Sports | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Animal Kingdom | NM - $125 M - $105 | ||
| Aug 6–10 Chemistry + Food | AM | Mad Scientist | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Candyology | NM - $125 M - $105 | ||
| Aug 13–17 Space + Meteorology | AM | Jr. Astronomer | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Storm Chasers | NM - $125 M - $105 |
Grades 5 - 6 For campers entering 5th and 6th grade in Fall 2012.
NM Non-Member M Member
| Dates & Theme | AM/PM | Camp Title | Half-Day Cost | Full-Day Cost |
|---|---|---|---|---|
| Jun 11–15Art/Music | AM | SciGirls For girls only! (Boys can attend camps for Grades 3-4 or 7-8 this week.) | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Jun 18–22Physics | AM | Amusement Park Science Includes day-trip to Adventureland. | No Half-day option | NM - $260 M - $220 |
| PM | ||||
| Jun 25–29 Human Body + Biology | AM | Blood & Guts | NM - $145 M - $125 | NM - $235 M - $195 |
| PM | Vet Tech | NM - $125 M - $105 | ||
| Jul 2–6 Space + Nature (No camp July 4) | AM | Field Trip to Space* No camp July 4 | NM - $100 M - $80 | NM - $180 M - $140 |
| PM | Wet Weather* No camp July 4 | NM - $100 M - $80 | ||
| Jul 9–13 Technology + Chemistry | AM | Spy Science | NM - $125 M - $105 | NM - $235 M - $195 |
| PM | Kitchen Chaos | NM - $145 M - $125 | ||
| Jul 16–20 Water + Nature | AM | Wacky Waters | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Survivor Science | NM - $125 M - $105 | ||
| Jul 23–27Physics | AM | Amusement Park Science Includes day-trip to Adventureland. | No Half-day option | NM - $260 M - $220 |
| PM | ||||
| Jul 30–3 Human Body + Biology | AM | Blood & Guts | NM - $145 M - $125 | NM - $235 M - $195 |
| PM | Vet Tech | NM - $125 M - $105 | ||
| Jul 30–3iEARTH | AM | iEARTH (canoeing) | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Aug 6–10 Technology + Chemistry | AM | Spy Science | NM - $125 M - $105 | NM - $235 M - $195 |
| PM | Kitchen Chaos | NM - $145 M - $125 | ||
| Aug 13–17 Space + Nature | AM | Field Trip to Space | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Wet Weather | NM - $125 M - $105 |
Grades 7 - 8 For campers entering 7th and 8th grade in Fall 2012.
NM Non-Member M Member
| Dates & Theme | AM/PM | Camp Title | Half-Day Cost | Full-Day Cost |
|---|---|---|---|---|
| Jun 11–15 Anthropology/Paleontology + Art/Music | AM | Ancient Explorers | NM - $125 M - $105 | NM - $215 M - $175 |
| PM | Trash to Treasure | NM - $125 M - $105 | ||
| Jun 18–22Physics | AM | Design Challenge | No Half-day option | NM - $260 M - $220 |
| PM | ||||
| Jun 25–29Chemistry | AM | So You Want to be a Scientist | No Half-day option | NM - $260 M - $220 |
| PM | ||||
| Jul 2–6 Space + Meteorology (No camp July 4) | AM | Out of This World* No camp July 4 | NM - $100 M - $80 | NM - $200 M - $160 |
| PM | Extreme Forces* No camp July 4 | NM - $120 M - $100 | ||
| Jul 9–13 Chemistry + Food | AM | Chem LAB | NM - $145 M - $125 | NM - $255 M - $215 |
| PM | Fair Food | NM - $145 M - $125 | ||
| Jul 16–20 Nature + Technology | AM | Deep Sea Divers | NM - $145 M - $125 | NM - $235 M - $195 |
| PM | Amazing Race | NM - $125 M - $105 | ||
| Jul 23–27Physics | AM | Design Challenge | No Half-day option | NM - $260 M - $220 |
| PM | ||||
| Jul 30–3Chemistry | AM | So You Want to be a Scientist | No Half-day option | NM - $260 M - $220 |
| PM | ||||
| Aug 6–10 Chemistry + Food | AM | Chem LAB | NM - $145 M - $125 | NM - $255 M - $215 |
| PM | State Fair Science Involves a field trip for additional cost. | NM - $145 M - $125 | ||
| Aug 6–10iEARTH | AM | iEARTH (canoeing) | No Half-day option | NM - $235 M - $195 |
| PM | ||||
| Aug 13–17 Space + Meteorology | AM | Out of This World | NM - $125 M - $105 | NM - $235 M - $195 |
| PM | Extreme Forces | NM - $145 M - $125 |
Filter your campsPlease adjust the filters above.
We're Sorry,There are no camps scheduled that meet your criteria. Please adjust the filters above.



















